Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | ECO F 100 |
Brand | Ecopack |
Type | Fully Automatic |
Usage/Application | Industry, Books, Household Items, Etc |
Power | 9 kW |
Packing Speed | 35 pcs per min |
Max sealing size(mm) | 650x600 |
Being the reckoned name in the industry, we deliver wide array of Automatic L-Sealer with Tunnel that are performance oriented and ensures wide application. Our entire range is dimensionally accurate in nature and maintains smooth finishing. Offered range is environment friendly and ensures wide application in light and heavy duty industry. Moreover, we offer them within budgetary limitations.
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Ecopack |
Heating Time | 0 - 2.5 Sec. |
Usage/Application | Sealing of Foodstuff, Special Local Products, Tea, Medicine, Hardware, Etc |
Impulse Power (w) | 1200, 1500 |
Sealing Length (mm) | 450 - 650 |
Weight (Kg) | 21- 24 |
Case Size (mm) | 550 x 520 x 880, 700 x 570 x 880 |
Sealing Width (mm) | 2 ~ 5 |
Input Voltage (V/Hz) | 220/50 |
Foot Sealers Machine are widely applied to seal all kinds of plastics films, compound films, and aluminum- plastic film.
Product Details:
Frequency | 50 HZ |
Voltage | 220 V |
Model | EPDSHS - 100 |
Brand | Ecopack |
Sealing Width (mm) | 2 |
Heat Time (s) | 0.2 - 1.3 |
Net Weight (kg) | 30 |
Max. Seal Thickness (mm) | 0.2 |
Dimension (LxWxH) | 550x300x450 (mm) |
Application | Foodstuff, Special Local Products, Tea, Medicine, Hardware, Etc |
Impulse Power (W) | 260 |
Product Details:
Usage/Application | Food Processing, Beverage, Bakery, Garment, Etc |
Brand | Ecopack |
Capacity | Upto 300/hr |
Material | MS |
Type | Manual |
Sealing area (WxL) | 42x55 (cm) |
Product Details:
Capacity | 03 kg |
Usage/Application | Packaging |
Operational Mode | Horizontal |
Material | Stainless Steel |
Voltage | 220 V |
Brand | Ecopack |
Model | 900 L |
Frequency | 50 Hz |
Conveyor size ( L x W ) | 840 x 153 (mm) |
Sealing Speed (m/min) | 0-12 (0-16) |
Temperature range (Deg.C) | 0 - 300 |
Distance from the sealing center to the conveying table (mm) | 10 - 40 |
Sealing Width (mm) | 8 - 10 |
Net Weight (Kg) | 32 |
Overall Dimension (LxWxH) | 840 x 380 x 320 (mm) |
Power (W) | 650 |
Film Thickness (mm) | 0.08 |
Features:
Constant temperature control and temperature is adjustable
Stepless speed regulation
Application:
Continuous band sealer is suitable for sealing small package in foodstuffs, general merchandise, medicine, spices, seeds and chemical industries.
Product Details:
Sealing Area | 18 X 24 inches |
Seal Machine Type | Pouch Sealing Machine |
Automation Grade | Semi Automatic |
Usage/Application | Shrink Wrapping |
Type | L sealer |
Model Name/Number | L s 1520 |
Color | Yellow |
Product Details:
Model Name/Number | TT1520 |
Usage/Application | Foodstuffs,General Merchandise,Medicine,Spices,Seeds And Chemical Industries,Etc |
Brand | Ecopack |
Power | 1.25 kW |
Voltage | 230 V |
Phase | Single phase |
Material | MS |
Sealing Dimension | 10" x 12",15" x 20",20" x 30" |
Product Details:
Minimum Order Quantity | 1 Piece |
Operational Mode | Vertical |
Material | MS |
Brand | Ecopack |
Power | 650 W |
Sealing Speed | Up to 16 (m/min) |
Film Thickness Mm | 0.08 |
Usage/Application | Sealing Small Package In Foodstuffs,Medicine,Spices,Seeds And Chemical Industry,Etc |
Net Weight (Kg) | 37 |
Temprature range | 0 - 300 Deg C |
Voltage | 220 V |
Overall Dimension (mm) | 840 x 380 x 550 (LxWxH) |
Overall Conveyor Loading (Kg) | 3 |
Distance from the sealing center to the conveying table | 15 - 270 mm |
Frequency | 50 Hz |
Convevor size | 840 x 153 ( L x W ) mm |
Sealing Width | 8 - 10 mm |
Product Details:
Model | 6540,5540L-PE |
Cooling Time ( Minutes) | 15 |
Working air pressure (Kgf/m2) | 6 |
Max sealing length (mm) | 650 |
Dimension (LxWxH) | 1370 x 920 x 1800,2550 x 850 x 1500 (mm) |
Heating Time ( Minutes) | 10 |
Conveyor Loading (kg) | 40 |
Type | Web Sealer,Shrink Tunnel |
Power Consumption ( kW) | 1.5,21 |
Voltage (V/Hz) | 300 / 50 3 phase,380 / 50 3 phase |
Max Packing dimension ( L x W x H ) | 500 x 290 x 380,1450 x 550 x 400 (mm) |
Height of conveyor (mm) | 800,50 (Adjustable) |
Weight (kg) | 300 |
Packing Speed (pcs/min) | 0~12,0~10 |
Feature:
The machine is suitable for shrink packing both single object and combined objects
Application:
Shrink packing for many industries, such as printing, pharmacy, floor, chinaware, beverage, beer etc. It’s suitable for all kinds of shrink films such as PVC, POF, PP, PE etc.
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | EPLS-504A |
Usage/Application | Software,Foodstuff,Cosmetics,Printing,Pharmacy,Flooring,Ceramics,Beverage,Hardware,Etc |
Power | 1.5 KW |
Voltage | 220 V-240 V |
Packing Speed | 0-18 m/min |
Brand | Ecopack |
Packing Width (mm) | 40 - 320 |
Packing Length (mm) | 100 - 460 |
Sealing Size | 500x450 MM (LxW) |
Air Compressor | 6 kg /cm 2 |
Machine Size | 1900x950x1450 MM (LxWxH) |
Packing Height (mm) | 5-100 |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 10 - 15 CPM |
Material | Steel |
Brand | Carton Sealer |
I Deal In | New Only |
Country of Origin | Made in India |
Model | 102 TU(standerd) |
cartons) | |
Voltage(V/Hz) | 200/50 |
Maximum Carton Size(LxWxH)mm | 500x600 |
Minimum Carton Size(LxWxH)mm | 140x150 |
Speed (m/min) | 20 |
Available Adhesive tape | BOOP BOOP, water free adhesive tape, |
adhesive tape | |
Height of Table (mm) | 635-780 |
Width of Adhesive Tape (mm) | 48 60 76 |
Size(LxWxH)mm | 1755x800x(960-1650) |
Weight(kg) | 120 |
Air Compressor | NA |
Power(w) | 200 |