Product Details:
| Sealing Area | 18 X 24 inches |
| Seal Machine Type | Pouch Sealing Machine |
| Usage/Application | Shrink Wrapping |
| Type | L sealer |
| Automation Grade | Semi Automatic |
| Model Name/Number | L s 1520 |
| Color | Yellow |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Type | Heat Sealing |
| Max Seal Width | 400 mm |
| Film Material | PP, PVC |
| Sealing Speed | Above 20 m/min |
| Automation Grade | Automatic |
| Usage/Application | Industry, Books, Household Items, Etc |
| Power Consumption | 2 kW |
| Brand | Ecopack |
| Model Name/Number | ECO F 100 |
| Power | 9 kW |
| Mounting Type | Floor Model |
| Seal Thickness | 1 mm |
| Body Material | MS Powder Coated |
| Country of Origin | Imported |
| Packing Speed | 35 pcs per min |
| Type | Fully Automatic |
| Max sealing size(mm) | 650x600 |
Being the reckoned name in the industry, we deliver wide array of Automatic L-Sealer with Tunnel that are performance oriented and ensures wide application. Our entire range is dimensionally accurate in nature and maintains smooth finishing. Offered range is environment friendly and ensures wide application in light and heavy duty industry. Moreover, we offer them within budgetary limitations.
Features:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | TT1520 |
| Usage/Application | Foodstuffs,General Merchandise,Medicine,Spices,Seeds And Chemical Industries,Etc |
| Brand | Ecopack |
| Power | 1.25 kW |
| Voltage | 230 V |
| Phase | Single phase |
| Material | MS |
| Sealing Dimension | 10" x 12",15" x 20",20" x 30" |
Product Details:
| Capacity | 03 kg |
| Operational Mode | Horizontal |
| Usage/Application | Packaging |
| Material | Stainless Steel |
| Voltage | 220 V |
| Brand | Ecopack |
| Model | 900 L |
| Frequency | 50 Hz |
| Overall Dimension (LxWxH) | 840 x 380 x 320 (mm) |
| Net Weight (Kg) | 32 |
| Power (W) | 650 |
| Sealing Speed (m/min) | 0-12 (0-16) |
| Sealing Width (mm) | 8 - 10 |
| Temperature range (Deg.C) | 0 - 300 |
| Distance from the sealing center to the conveying table (mm) | 10 - 40 |
| Conveyor size ( L x W ) | 840 x 153 (mm) |
| Film Thickness (mm) | 0.08 |
Features:
Constant temperature control and temperature is adjustable
Stepless speed regulation
Application:
Continuous band sealer is suitable for sealing small package in foodstuffs, general merchandise, medicine, spices, seeds and chemical industries.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Loading Capacity | 3 Kg |
| Operational Mode | Vertical |
| Material | MS |
| Brand | Ecopack |
| Power | 650 W |
| Sealing Speed | Up to 16 (m/min) |
| Film Thickness Mm | 0.08 |
| Usage/Application | Sealing Small Package In Foodstuffs,Medicine,Spices,Seeds And Chemical Industry,Etc |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Sealing Width | 8 - 10 mm |
| Temprature range | 0 - 300 Deg C |
| Convevor size | 840 x 153 ( L x W ) mm |
| Distance from the sealing center to the conveying table | 15 - 270 mm |
| Overall Conveyor Loading (Kg) | 3 |
| Overall Dimension (mm) | 840 x 380 x 550 (LxWxH) |
| Net Weight (Kg) | 37 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Heating Time | 0 - 2.5 Sec. |
| Brand | Ecopack |
| Usage/Application | Sealing of Foodstuff, Special Local Products, Tea, Medicine, Hardware, Etc |
| Sealing Length (mm) | 450 - 650 |
| Sealing Width (mm) | 2 ~ 5 |
| Input Voltage (V/Hz) | 220/50 |
| Impulse Power (w) | 1200, 1500 |
| Case Size (mm) | 550 x 520 x 880, 700 x 570 x 880 |
| Weight (Kg) | 21- 24 |
Foot Sealers Machine are widely applied to seal all kinds of plastics films, compound films, and aluminum- plastic film.
Product Details:
| Frequency | 50 HZ |
| Voltage | 220 V |
| Model | EPDSHS - 100 |
| Brand | Ecopack |
| Dimension (LxWxH) | 550x300x450 (mm) |
| Net Weight (kg) | 30 |
| Application | Foodstuff, Special Local Products, Tea, Medicine, Hardware, Etc |
| Impulse Power (W) | 260 |
| Sealing Width (mm) | 2 |
| Max. Seal Thickness (mm) | 0.2 |
| Heat Time (s) | 0.2 - 1.3 |
Product Details:
| Usage/Application | Food Processing, Beverage, Bakery, Garment, Etc |
| Capacity | Upto 300/hr |
| Material | MS |
| Brand | Ecopack |
| Type | Manual |
| Sealing area (WxL) | 42x55 (cm) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Software,Foodstuff,Cosmetics,Printing,Pharmacy,Flooring,Ceramics,Beverage,Hardware,Etc |
| Power | 1.5 KW |
| Voltage | 220 V-240 V |
| Packing Speed | 0-18 m/min |
| Brand | Ecopack |
| Model Name/Number | EPLS-504A |
| Sealing Size | 500x450 MM (LxW) |
| Packing Length (mm) | 100 - 460 |
| Packing Width (mm) | 40 - 320 |
| Packing Height (mm) | 5-100 |
| Air Compressor | 6 kg /cm 2 |
| Machine Size | 1900x950x1450 MM (LxWxH) |
Product Details:
| Model | 6540,5540L-PE |
| Type | Web Sealer,Shrink Tunnel |
| Conveyor Loading (kg) | 40 |
| Heating Time ( Minutes) | 10 |
| Cooling Time ( Minutes) | 15 |
| Weight (kg) | 300 |
| Voltage (V/Hz) | 300 / 50 3 phase,380 / 50 3 phase |
| Power Consumption ( kW) | 1.5,21 |
| Packing Speed (pcs/min) | 0~12,0~10 |
| Max Packing dimension ( L x W x H ) | 500 x 290 x 380,1450 x 550 x 400 (mm) |
| Max sealing length (mm) | 650 |
| Height of conveyor (mm) | 800,50 (Adjustable) |
| Working air pressure (Kgf/m2) | 6 |
| Dimension (LxWxH) | 1370 x 920 x 1800,2550 x 850 x 1500 (mm) |
Feature:
The machine is suitable for shrink packing both single object and combined objects
Application:
Shrink packing for many industries, such as printing, pharmacy, floor, chinaware, beverage, beer etc. It’s suitable for all kinds of shrink films such as PVC, POF, PP, PE etc.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10 - 15 CPM |
| Material | Steel |
| Brand | Carton Sealer |
| I Deal In | New Only |
| Country of Origin | Made in India |
Model | 102 TU(standerd) |
cartons) | |
Voltage(V/Hz) | 200/50 |
Maximum Carton Size(LxWxH)mm | 500x600 |
Minimum Carton Size(LxWxH)mm | 140x150 |
Speed (m/min) | 20 |
Available Adhesive tape | BOOP BOOP, water free adhesive tape, |
adhesive tape | |
Height of Table (mm) | 635-780 |
Width of Adhesive Tape (mm) | 48 60 76 |
Size(LxWxH)mm | 1755x800x(960-1650) |
Weight(kg) | 120 |
Air Compressor | NA |
Power(w) | 200 |